2026 IPRAWA Championship Standings
🏆 Outright Championship
| Pos | Driver | Total |
|---|---|---|
| 1 | Trent Houkamau | 2140 |
| 2 | Joel Carrello | 1625 |
| 3 | Lachlan Cove | 1512 |
| 4 | Steven Turpin | 1100 |
| 5 | Craig Poole | 1018 |
| 6 | Neil Pollard | 1014 |
| 7 | Robert Landsmeer | 1005 |
| 8 | Matt Cherry | 907 |
| 9 | Tim Reilly | 498 |
| 10 | Cameron Burns | 0 |
| 11 | Dom Coniglio | 0 |
Under 2L Championship
| Pos | Driver | Total |
|---|---|---|
| 1 | Lachlan Cove | 1512 |
| 2 | Neil Pollard | 1014 |
| 3 | Robert Landsmeer | 1005 |
| 4 | Tim Reilly | 498 |
| 5 | Cameron Burns | 0 |
Over 2L Championship
| Pos | Driver | Total |
|---|---|---|
| 1 | Trent Houkamau | 2140 |
| 2 | Joel Carrello | 1625 |
| 3 | Steven Turpin | 1100 |
| 4 | Craig Poole | 1018 |
| 5 | Matt Cherry | 907 |
| 6 | Dom Coniglio | 0 |
Class A – 0–1600cc
| Pos | Driver | Total |
|---|---|---|
| 1 | Lachlan Cove | 1011 |
| 2 | Tim Reilly | 498 |
Class B – 1601–2000cc
| Pos | Driver | Total |
|---|---|---|
| 1 | Neil Pollard | 1014 |
| 2 | Robert Landsmeer | 1005 |
| 3 | Cameron Burns | 0 |
Class C – 2001–3000cc
| Pos | Driver | Total |
|---|---|---|
| 1 | Trent Houkamau | 2140 |
Class D – 3001–6000cc
| Pos | Driver | Total |
|---|---|---|
| 1 | Joel Carrello | 1625 |
| 2 | Steven Turpin | 1100 |
| 3 | Craig Poole | 1018 |
| 4 | Matt Cherry | 907 |
| 5 | Dom Coniglio | 0 |