2026 WASCC Improved Production Results
Championship points following Round 5 at Motormall Wanneroo Raceway on 18 July 2026.
Outright Championship
| Pos | Driver | Penalty | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Matt Cherry | 0 | 50 | 50 | 67 | 167 |
| 2 | Trent Houkamau | 0 | 56 | 51 | 56 | 163 |
| 3 | Steven Turpin | 0 | – | 61 | 65 | 126 |
| 4 | Joel Carrello | 0 | 65 | 46 | – | 111 |
| 5 | Craig Poole | 0 | 52 | – | 52 | 104 |
| 6 | Joseph Carrucan | 0 | – | 58 | – | 58 |
| 7 | Brett Sherriff | 0 | – | 52 | – | 52 |
| 8 | David Trevena | 0 | – | 43 | – | 43 |
Under 2 Litre Championship
| Pos | Driver | Penalty | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Neil Pollard | 0 | 75 | 75 | 70 | 220 |
| 2 | Robert Landsmeer | 0 | 60 | 60 | – | 120 |
| 3 | Tim Riley | 0 | – | 54 | 65 | 119 |
| 4 | Lachlan Cove | 0 | 54 | – | – | 54 |
Results reproduced from the official Natsoft 2026 WASCC Improved
Production Series Class Points Report.